
- Leagues
- Syndicate Amateur-B
- Seasons
- 2022, 2023
Malditos Airsoft Roster -2022
Player | W | L | Match Win % | Games W | Games L | Buzzers | Alive | Survivability % | Team Major P - Red | Team Minor P - Yel |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 |
Syndicate AM-B Team Stats as of T3
Pos | Team | Season Ranking Pts | Buzzer Hits | Concede Pts | Live Player Pts | Total Pts | Survivability % |
---|---|---|---|---|---|---|---|
1 | ![]() | 248 | 3 | 5 | 17 | 25 | 12 |
2 | ![]() | 241 | 4 | 7 | 19 | 30 | 12 |
3 | ![]() | 183 | 14 | 8 | 26 | 48 | 24 |
4 | ![]() | 98 | 0 | 3 | 12 | 15 | 8 |
5 | ![]() | 96 | 2 | 3 | 2 | 7 | 4 |
6 | ![]() | 87 | 9 | 9 | 24 | 42 | 33 |
7 | ![]() | 85 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 61 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 48 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 39 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 35 | 1 | 1 | 3 | 5 | 6 |
12 | ![]() | 13 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 11 - 2Malditos Airsoft / Sector Airsoft |
![]() ![]() 2 - 7Malditos Airsoft / Asylum |
![]() ![]() 9 - 0Los Diablos / Malditos Airsoft |
![]() ![]() 9 - 0OutKasts / Malditos Airsoft |
![]() ![]() 0 - 11Syndicate Amateur-B AM-B T3 08-21-22_Match 4: Malditos Airsoft / Grubs |
![]() ![]() 12 - 0Syndicate Amateur-B AM-B T3 08-21-22_Match 3: Team Airsoft / Malditos Airsoft |
![]() ![]() 18 - 0Syndicate Amateur-B AM-B T3 08-21-22_Match 2: KillShot Mafia / Malditos Airsoft |
![]() ![]() 8 - 0Syndicate Amateur-B AM-B T3 08-21-22_Match 1: Dv8 / Malditos Airsoft |
![]() ![]() 0 - 10Syndicate Amateur-B AM-B Syn T2_Match 4: Malditos Airsoft / Team Airsoft |
![]() ![]() 0 - 10Syndicate Amateur-B AM-B Syn T2_Match 3: Malditos Airsoft / KillShot Mafia |
![]() ![]() 10 - 0Syndicate Amateur-B AM-B Syn T2_Match 2: Grubs / Malditos Airsoft |
![]() ![]() 10 - 0Syndicate Amateur-B AM-B Syn T2_Match 1: Dv8 / Malditos Airsoft |
![]() ![]() 11 - 6Syndicate Amateur-B Kryptic Airsoft / Malditos Airsoft |
![]() ![]() 24 - 0Syndicate Amateur-B Toxic Sac / Malditos Airsoft |