Malditos Airsoft
0 / 10
Team Airsoft


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 10:20 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Malditos Airsoft | 0 | 0 | 0 | — | 0 | 0 | Loss |
Team Airsoft | 10 | 0 | 8 | 2 | 0 | 0 | Win |
Malditos Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Nickalis Molina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Angel Martinez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Fred Ledesma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Andrew Molina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Team Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
24 | Ramon Gonzalez | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
cesar garcia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tim Albertson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
04 | Bartholomew Webster | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
0 | 0 |
0 | 0 |
0 | 8 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |