Grubs
10 / 0
Malditos Airsoft


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 8:40 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Grubs | 10 | 0 | 8 | 2 | 0 | 0 | Win |
Malditos Airsoft | 0 | 0 | 0 | — | 0 | 0 | Loss |
Grubs
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Miles Day | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jayden Kaufman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Eron Luoma | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Gavin Day | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Malditos Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Nickalis Molina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Angel Martinez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Fred Ledesma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Andrew Molina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
0 | 0 |
0 | 0 |
8 | 0 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |