Kryptic Airsoft
11 / 6
Malditos Airsoft


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Kryptic Airsoft | 11 | 3 | 3 | 2 | 0 | 0 | Win |
Malditos Airsoft | 6 | 0 | 5 | 1 | 0 | 0 | Loss |
Kryptic Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Angelo Maninang | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
BRANDON LARSSON | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Joaquin Lopez | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
Nathan Hester | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
Total | 3 | 2 | 8 | 4 | 0 | 0 | 0 |
Malditos Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Andy Molina | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Angel Martinez | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Fred Ledesma | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Nickalis Molina | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Total | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
3 | 0 |
2 | 4 |
8 | 4 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |