
- Leagues
- Syndicate Amateur-A
- Seasons
- 2022
ROK Roster -2022
Player | W | L | Match Win % | Games W | Games L | Games T | Buzzers | Alive | Survivability % | Team Major P - Red | Team Minor P - Yel |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 3 | 1 | 75 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
![]() | 4 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
![]() | 3 | 1 | 75 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
![]() | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Tim Albertson | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Results
![]() ![]() 8 - 5Syndicate Amateur-A Killshot Mafia 2 / ROK |
![]() ![]() 2 - 8Syndicate Amateur-A Taternators / ROK |
![]() ![]() 11 - 4Syndicate Amateur-A ROK / Dvs |
![]() ![]() 6 - 7Syndicate Amateur-A ROK / TACOS 1 |
![]() ![]() 8 - 0Syndicate Amateur-A AM-A T3_Match 4: PBK / Los Muertos |
![]() ![]() 9 - 2Syndicate Amateur-A AM-A T3_Match 3: PBK / Savage Speed Team |
![]() ![]() 2 - 10Syndicate Amateur-A AM-A T3_Match 2: DawgSquad / PBK |
![]() ![]() 0 - 9Syndicate Amateur-A AM-A T3_Match 1: TACOS 2 / PBK |