
- Leagues
- Syndicate Redzone, Syndicate Amateur-B
- Seasons
- 2022
Tribe 2 Squad
Player | W | L | Match Win % | Games W | Games L | Buzzers | Alive | Survivability % | Team Major P - Red | Team Minor P - Yel |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 |
Syndicate AM-B Team Stats
Pos | Team | Season Ranking Pts | Buzzer Hits | Concede Pts | Live Player Pts | Total Pts | Survivability % |
---|---|---|---|---|---|---|---|
1 | ![]() | 100 | 21 | 10 | 24 | 55 | 40 |
2 | ![]() | 87 | 16 | 9 | 22 | 47 | 46 |
3 | ![]() | 74 | 9 | 9 | 27 | 45 | 45 |
4 | ![]() | 61 | 10 | 9 | 25 | 44 | 52 |
5 | ![]() | 48 | 2 | 2 | 5 | 9 | 14 |
6 | ![]() | 48 | 4 | 2 | 3 | 9 | 8 |
7 | ![]() | 22 | 0 | 1 | 5 | 6 | 21 |
8 | ![]() | 13 | 1 | 1 | 0 | 2 | 0 |
9 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 30 - 0Syndicate Amateur-B
Dv8 / Tribe 2 |
![]() ![]() 4 - 14Syndicate Amateur-B
Tribe 2 / Tribe 1 |