
- Leagues
- Syndicate Redzone, Syndicate Amateur-B
- Seasons
- 2022
Tribe 1 Squad
Player | W | L | Match Win % | Games W | Games L | Buzzers | Alive | Survivability % | Team Major P - Red | Team Minor P - Yel |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 3 | 2 | 60 | 8 | 7 | 2 | 7 | 46.67 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 3 | 2 | 60 | 8 | 7 | 2 | 6 | 40.00 | 0 | 0 |
![]() | 3 | 2 | 60 | 8 | 7 | 3 | 6 | 40.00 | 0 | 0 |
Syndicate AM-B Team Stats
Pos | Team | Season Ranking Pts | Buzzer Hits | Concede Pts | Live Player Pts | Total Pts | Survivability % |
---|---|---|---|---|---|---|---|
1 | ![]() | 100 | 21 | 10 | 24 | 55 | 40 |
2 | ![]() | 87 | 16 | 9 | 22 | 47 | 46 |
3 | ![]() | 74 | 9 | 9 | 27 | 45 | 45 |
4 | ![]() | 61 | 10 | 9 | 25 | 44 | 52 |
5 | ![]() | 48 | 2 | 2 | 5 | 9 | 14 |
6 | ![]() | 48 | 4 | 2 | 3 | 9 | 8 |
7 | ![]() | 22 | 0 | 1 | 5 | 6 | 21 |
8 | ![]() | 13 | 1 | 1 | 0 | 2 | 0 |
9 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 7 - 4Syndicate Redzone
AM-B Syn T2_Match 4: Casket Corps / Tribe 1 |
![]() ![]() 0 - 5Syndicate Redzone
AM-B Syn T2_Match 3: NorCal Sharks / Tribe 1 |
![]() ![]() 18 - 0Syndicate Redzone
AM-B Syn T2_Match 2: Team Airsoft / Tribe 1 |
![]() ![]() 0 - 7Syndicate Redzone
AM-B Syn T2_Match 1: Tribe 1 / KillShot Mafia |
![]() ![]() 28 - 4Syndicate Amateur-B
KillShot Mafia / Tribe 1 |
![]() ![]() 7 - 4Syndicate Amateur-B
Kijo Speedsoft / Tribe 1 |
![]() ![]() 4 - 14Syndicate Amateur-B
Tribe 2 / Tribe 1 |
![]() ![]() 18 - 0Syndicate Amateur-B
Tribe 1 |
![]() ![]() 14 - 9Syndicate Amateur-B
Toxic Sac |