
- Leagues
- Syndicate Redzone, Syndicate Amateur-B
- Seasons
- 2022
Dv8 Squad
Player | W | L | Match Win % | Games W | Games L | Buzzers | Alive | Survivability % | Team Major P - Red | Team Minor P - Yel |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
![]() | 3 | 1 | 75 | 9 | 3 | 8 | 3 | 25.00 | 0 | 0 |
![]() | 3 | 1 | 75 | 6 | 0 | 3 | 3 | 50.00 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Syndicate AM-B Team Stats
Pos | Team | Season Ranking Pts | Buzzer Hits | Concede Pts | Live Player Pts | Total Pts | Survivability % |
---|---|---|---|---|---|---|---|
1 | ![]() | 100 | 21 | 10 | 24 | 55 | 40 |
2 | ![]() | 87 | 16 | 9 | 22 | 47 | 46 |
3 | ![]() | 74 | 9 | 9 | 27 | 45 | 45 |
4 | ![]() | 61 | 10 | 9 | 25 | 44 | 52 |
5 | ![]() | 48 | 2 | 2 | 5 | 9 | 14 |
6 | ![]() | 48 | 4 | 2 | 3 | 9 | 8 |
7 | ![]() | 22 | 0 | 1 | 5 | 6 | 21 |
8 | ![]() | 13 | 1 | 1 | 0 | 2 | 0 |
9 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 0 - 17demo
Socal Exhibition_Match 5: Dv8 / KillShot Mafia |
![]() ![]() 0 - 11demo
Socal Exhibition_Match 3: WTB / Dv8 |
![]() ![]() 0 - 12demo
Socal Exhibition_Match 2: Buu crew / Dv8 |
![]() ![]() 23 - 0demo
Socal Exhibition_Match 1: Dv8 / KSM |
![]() ![]() 0 - 12Syndicate Redzone
AM-B Syn T2_Match 4: NorCal Sharks / Dv8 |
![]() ![]() 6 - 10Syndicate Redzone
AM-B Syn T2_Match 3: Dv8 / Team Airsoft |
![]() ![]() 0 - 14Syndicate Redzone
AM-B Syn T2_Match 2: Dv8 / KillShot Mafia |
![]() ![]() 10 - 0Syndicate Redzone
AM-B Syn T2_Match 1: Dv8 / Malditos Airsoft |
![]() ![]() 17 - 7Syndicate Amateur-B
KillShot Mafia / Dv8 |
![]() ![]() 30 - 0Syndicate Amateur-B
Dv8 / Tribe 2 |
![]() ![]() 16 - 4Syndicate Amateur-B
Dv8 |
![]() ![]() 10 - 4Syndicate Amateur-B
Dv8 |