Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Tribe 2
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Chace Brown | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Chase Salvador | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
2 | Dawson Meyer | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Santos Haro | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Total | 1 | 0 | 4 | 8 | 0 | 0 | 0 |
Tribe 1
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Colin Davis | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
2 | Eddie Carmona | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
88 | Jose Haro | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
66 | Larry Haro | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Total | 2 | 9 | 8 | 4 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
1 | 2 |
0 | 9 |
4 | 8 |
8 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |