Tribe 1
18 / 0
Kryptic Airsoft


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Tribe 1 | 18 | 3 | 9 | 3 | 0 | 0 | Win |
Kryptic Airsoft | 0 | 0 | 0 | — | 0 | 0 | Loss |
Tribe 1
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Colin Davis | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
2 | Eddie Carmona | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
88 | Jose Haro | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
66 | Larry Haro | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
Kryptic Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Angelo Maninang | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
BRANDON LARSSON | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Joaquin Lopez | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Nathan Hester | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
3 | 0 |
9 | 0 |
12 | 0 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |