Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Tribe 1
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Colin Davis | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
2 | Eddie Carmona | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
88 | Jose Haro | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
66 | Larry Haro | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Total | 1 | 5 | 8 | 4 | 0 | 0 | 0 |
Toxic Sac
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Alex Fong | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
cesar garcia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Patrick Cox | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Tim Albertson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
Total | 2 | 4 | 4 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
1 | 2 |
5 | 4 |
8 | 4 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |