Taternators
13 / 9
Savage Speed Team


Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 12:00 am | Syndicate Amateur-A | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Taternators | 13 | 5 | 2 | 1 | 0 | 0 | Win |
Savage Speed Team | 9 | 1 | 5 | 2 | 0 | 0 | Loss |
Taternators
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
11 | AJ Ramos | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
58 | Chris Cayabyab | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Damien Grulick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
00 | Raven Legaspi | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 5 | 2 | 8 | 4 | 0 | 0 | 0 |
Savage Speed Team
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
21 | Jacob Webb | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Joseph Mentor | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
777 | Matt Jin | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Romeo Rabago | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Total | 0 | 1 | 4 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
5 | 0 |
2 | 1 |
8 | 4 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |