KillShot Mafia
17 / 2
Kryptic Airsoft


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
KillShot Mafia | 17 | 2 | 10 | 3 | 0 | 0 | Win |
Kryptic Airsoft | 2 | 1 | 0 | — | 0 | 0 | Loss |
KillShot Mafia
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
21 | Brock Ulloa | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
chris dziegiel | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
28 | Javen Jimenez | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
69 | Jesse Jimenez | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
559 | Jose Gomez | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
Kryptic Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Angelo Maninang | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
BRANDON LARSSON | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Joaquin Lopez | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Nathan Hester | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
2 | 1 |
10 | 0 |
12 | 0 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |