KillShot Mafia
28 / 4
Tribe 1


Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
KillShot Mafia | 28 | 9 | 7 | 3 | 0 | 0 | Win |
Tribe 1 | 4 | 2 | 0 | — | 0 | 0 | Loss |
KillShot Mafia
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
21 | Brock Ulloa | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
chris dziegiel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
28 | Javen Jimenez | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
69 | Jesse Jimenez | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
559 | Jose Gomez | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 12 | 0 | 0 | 0 | 0 |
Tribe 1
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Colin Davis | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2 | Eddie Carmona | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
88 | Jose Haro | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
66 | Larry Haro | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
9 | 2 |
7 | 0 |
12 | 0 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |