KillShot Mafia
10 / 9
Toxic Sac


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
KillShot Mafia | 10 | 4 | 1 | 1 | 0 | 0 | Win |
Toxic Sac | 9 | 2 | 3 | 2 | 0 | 0 | Loss |
KillShot Mafia
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
chris dziegiel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
28 | Javen Jimenez | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
69 | Jesse Jimenez | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
559 | Jose Gomez | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 4 | 1 | 4 | 4 | 4 | 0 | 0 |
Toxic Sac
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Alex Fong | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
cesar garcia | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
Patrick Cox | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
Tim Albertson | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
Total | 2 | 4 | 4 | 4 | 4 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
4 | 2 |
1 | 4 |
4 | 4 |
4 | 4 |
4 | 4 |
0 | 0 |
0 | 0 |