KillShot Mafia
17 / 7
Dv8


Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
KillShot Mafia | 17 | 5 | 5 | 2 | 0 | 0 | Win |
Dv8 | 7 | 1 | 4 | 1 | 0 | 0 | Loss |
KillShot Mafia
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
chris dziegiel | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
28 | Javen Jimenez | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
69 | Jesse Jimenez | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
559 | Jose Gomez | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 5 | 5 | 8 | 4 | 0 | 0 | 0 |
Dv8
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Anthony Luna | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Elijah Grigsby | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Jada Aspurias | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Kevin Run | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
sean Docekal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Total | 1 | 4 | 4 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
5 | 1 |
5 | 4 |
8 | 4 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |