Kijo Speedsoft
7 / 4
Tribe 1


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Kijo Speedsoft | 7 | 0 | 5 | 2 | 0 | 0 | Win |
Tribe 1 | 4 | 0 | 3 | 1 | 0 | 0 | Loss |
Kijo Speedsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
06 | Finn Mullins | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jerod Deloa | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Jordan Davies | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Zachary Paton | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
Total | 0 | 5 | 8 | 4 | 0 | 0 | 0 |
Tribe 1
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Colin Davis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
2 | Eddie Carmona | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
88 | Jose Haro | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
66 | Larry Haro | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 0 | 3 | 4 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
0 | 0 |
5 | 3 |
8 | 4 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |