Dv8
16 / 4
Kijo Speedsoft


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Dv8 | 16 | 4 | 5 | 3 | 0 | 0 | Win |
Kijo Speedsoft | 4 | 2 | 0 | — | 0 | 0 | Loss |
Dv8
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Anthony Luna | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Elijah Grigsby | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Jada Aspurias | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Kevin Run | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
sean Docekal | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 12 | 0 | 0 | 0 | 0 |
Kijo Speedsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
06 | Finn Mullins | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jerod Deloa | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jordan Davies | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Zachary Paton | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
4 | 2 |
5 | 0 |
12 | 0 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |