Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 12:00 am | Syndicate Amateur-B | 2022 |
Dv8
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Anthony Luna | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Elijah Grigsby | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
Jada Aspurias | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Kevin Run | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
sean Docekal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Total | 8 | 9 | 12 | 0 | 0 | 0 | 0 |
Tribe 2
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Chace Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2 | Dawson Meyer | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Santos Haro | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Skye Ricci | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
8 | 0 |
9 | 0 |
12 | 0 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |