Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 12:00 am | Syndicate Amateur-A | 2022 |
DawgSquad
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
21 | Anthony Blair | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Frank Ramos | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
Gabriel Munoz | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
11 | Michael Blake | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Total | 4 | 2 | 8 | 4 | 0 | 0 | 0 |
TACOS 2
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Blake Whitney | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Daniel Pascalau | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Morgan Lau | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Shelby Riley | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Total | 0 | 0 | 4 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
4 | 0 |
2 | 0 |
8 | 4 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |