Casket Corps
7 / 4
Tribe 1


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 10:10 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Casket Corps | 7 | 2 | 2 | 1 | 0 | 0 | Win |
Tribe 1 | 4 | 01 | 1 | 1 | 0 | 0 | Loss |
Casket Corps
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Aiden McVicker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Chris Lykins | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Anthony Luna | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
sean Docekal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
Tribe 1
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
2 | Dawson Meyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chace Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Colin Davis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
88 | Jose Haro | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
2 | 1 |
0 | 0 |
4 | 4 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |