Grubs
0 / 13
Casket Corps


Details
Date | Time | League |
---|---|---|
April 24, 2022 | 9:20 am | Syndicate Redzone |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Grubs | 0 | 0 | 0 | — | 0 | 0 | Loss |
Casket Corps | 13 | 3 | 5 | 2 | 0 | 0 | Win |
Grubs
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Miles Day | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jayden Kaufman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Eron Luoma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
4 | Gavin Day | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Casket Corps
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Aiden McVicker | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Chris Lykins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Anthony Luna | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
sean Docekal | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
0 | 3 |
0 | 0 |
0 | 8 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |