Dv8
6 / 10
Team Airsoft


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 9:50 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Dv8 | 6 | 1 | 3 | 1 | 0 | 0 | Loss |
Team Airsoft | 10 | 3 | 3 | 1 | 0 | 0 | Win |
Dv8
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Andy Aspurias | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ross Tisdell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Elijah Grigsby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jada Aspurias | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Team Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
24 | Ramon Gonzalez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
cesar garcia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Tim Albertson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
04 | Bartholomew Webster | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
1 | 3 |
0 | 0 |
4 | 4 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |