Team Airsoft
18 / 0
Tribe 1


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 9:10 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Team Airsoft | 18 | 5 | 6 | 2 | 0 | 0 | Win |
Tribe 1 | 0 | 0 | 0 | — | 0 | 0 | Loss |
Team Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
24 | Ramon Gonzalez | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
cesar garcia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tim Albertson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
04 | Bartholomew Webster | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
Tribe 1
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
2 | Dawson Meyer | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chace Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Colin Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
66 | Larry Haro | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
5 | 0 |
0 | 0 |
8 | 0 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |