Dv8
0 / 14
KillShot Mafia


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 9:00 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Dv8 | 0 | 0 | 0 | — | 0 | 0 | Loss |
KillShot Mafia | 14 | 4 | 4 | 2 | 0 | 0 | Win |
Dv8
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Andy Aspurias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ross Tisdell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Elijah Grigsby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jada Aspurias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
KillShot Mafia
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
chris dziegiel | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
28 | Javen Jimenez | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
559 | Jose Gomez | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Eddie Carmona | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
0 | 4 |
0 | 0 |
0 | 8 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |