Team Airsoft
19 / 0
Casket Corps


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 8:20 am | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Team Airsoft | 19 | 5 | 7 | 2 | 0 | 0 | Win |
Casket Corps | 0 | 0 | 0 | — | 0 | 0 | Loss |
Team Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
24 | Ramon Gonzalez | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
cesar garcia | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tim Albertson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
04 | Bartholomew Webster | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
Casket Corps
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Aiden McVicker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Chris Lykins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Anthony Luna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
sean Docekal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
5 | 0 |
0 | 0 |
8 | 0 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |