Grubs
5 / 6
NorCal Sharks


Details
Date | Time | League |
---|---|---|
April 24, 2022 | 8:00 am | Syndicate Redzone |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Grubs | 5 | 0 | 4 | 1 | 0 | 0 | Loss |
NorCal Sharks | 6 | 1 | 3 | 1 | 0 | 0 | Win |
Grubs
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Miles Day | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jayden Kaufman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Eron Luoma | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Gavin Day | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
NorCal Sharks
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Jacob Vander veen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
88 | Robert Sharp | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
07 | Dustin Cropper Jr. | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Dustin Cropper | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
0 | 1 |
0 | 0 |
4 | 4 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |