Casket Corps
5 / 12
Team Airsoft


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 4:35 pm | Syndicate Amateur-B | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Casket Corps | 5 | 3 | 4 | 2 | 0 | 0 | Loss |
Team Airsoft | 12 | 1 | 2 | 1 | 0 | 0 | Win |
Casket Corps
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Aiden McVicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Lykins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sean Docekal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Airsoft
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
cesar garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Ramon Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Albertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Bartholomew Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |