Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 12:50 pm | Syndicate Amateur-A | 2022 |
TACOS 2
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Daniel Pascalau | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Morgan Lau | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Gavin Madigan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Shelby Riley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
DawgSquad
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Frank Ramos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
chase mora | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Christian Barajas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
21 | Anthony Blair | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Michael Blake | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gabriel Munoz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
1 | 1 |
2 | 0 |
8 | 0 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |