Dvs
3 / 8
Taternators


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 12:00 pm | Syndicate Amateur-A | 2022 |
Results
Team | Score | B-Hits | Alive | Concede | T Major - P - Red | T Minor - P - Yellow | Outcome |
---|---|---|---|---|---|---|---|
Dvs | 3 | 0 | 2 | 1 | 0 | 0 | Loss |
Taternators | 8 | 2 | 3 | 1 | 0 | 0 | Win |
Dvs
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Sine Oung | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Isaak Esquivel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Anthony Aspurias | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Rigo Skobrak | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
Taternators
# | Player | Buzzers | Alive | Games W | Games L | Games T | T Major - P - Red | T Minor - P - Yellow |
---|---|---|---|---|---|---|---|---|
Damien Grulick | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | AJ Ramos | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
00 | Raven Legaspi | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
58 | Chris Cayabyab | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Buzzers
Alive
Games W
Games L
Games T
T Major - P - Red
T Minor - P - Yellow
0 | 2 |
2 | 2 |
4 | 5 |
4 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |